Soya Peptone
Physio-chemical characteristics
PARAMETERS | STANDARD |
Colour | Creamish to light brown |
Solubility in water (5 % solution) | Completely soluble in water |
Clarity (2% w/v aqueous solution) | 100 % Clear solution |
pH (5 % solution) | 6.0-7.0 (at room temp.) |
Loss on drying | < 5.0 % |
Total nitrogen TN (Kjeldahl Nitrogen) | 10.5 to 12.5 % |
Alpha (Amino Nitrogen) | 2.0 to 3.5 % |
Total Ash | < 12.0 % |
Microbiology
PARAMETERS | STANDARD |
Total aerobic microbial count (TPC) | < 10000 cfu/gm |
Total Yeast and mould count (cfu/gm) | < 100 cfu/gm |
Test for Pathogen
| Negative in 10 gm of sample |